Domain Name Pricing
With 121 Webhost, you’ll find reasonabe domain name prices plus an intuitive domain name management interface. What is more, you’ll get your domain name at no charge with each of our Linux shared hosting plans.
The Best Domain Name Prices on the Web
Here you’ll find very good domain name registration offers. We offer you a wide array of domain names extensions to select from, and have given our best to offer you the most attractive prices out there. With our easy–to–use Domain Manager interface, you’ll be able to acquire total control of your domain names. It gives you plenty of different domain name administration options – you can set custom DNS resource records, modify your WHOIS details, park an unlimited number of domains and a lot more.
What’s more, we offer some of the most widely used universal and country–specific top–level domain name extensions at no cost with a Linux shared hosting plan. Have a look at them.
| TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
| .com | £9.97 | £23.57 | £37.17 | £50.77 | £64.37 | £77.97 | £91.57 | £105.17 | £118.77 | £132.37 |
| .net | £9.92 | £22.75 | £35.58 | £48.41 | £61.24 | £74.07 | £86.90 | £99.73 | £112.56 | £125.39 |
| .org | £9.97 | £23.11 | £36.25 | £49.39 | £62.53 | £75.67 | £88.81 | £101.95 | £115.09 | £128.23 |
| .info | £17.41 | £40.46 | £63.51 | £86.56 | £109.61 | £132.66 | £155.71 | £178.76 | £201.81 | £224.86 |
| .biz | £12.09 | £28.22 | £44.35 | £60.48 | £76.61 | £92.74 | £108.87 | £125.00 | £141.13 | £157.26 |
| .us | £7.29 | £16.31 | £25.33 | £34.35 | £43.37 | £52.39 | £61.41 | £70.43 | £79.45 | £88.47 |
| .uk | £6.34 | £14.04 | £17.22 | £22.65 | £28.09 | £33.53 | £38.97 | £44.41 | £49.84 | £55.28 |
| .co.uk | £6.34 | £14.04 | £17.22 | £22.65 | £28.09 | £33.53 | £38.97 | £44.41 | £49.84 | £55.28 |
| .eu | £6.34 | £14.50 | £22.66 | £30.82 | £38.98 | £47.14 | £55.30 | £63.46 | £71.62 | £79.78 |
| .site | £22.66 | £48.95 | £75.24 | £101.53 | £127.82 | £154.11 | £180.40 | £206.69 | £232.98 | £259.27 |
| .online | £29.91 | £59.82 | £89.73 | £119.64 | £149.55 | £179.46 | £209.37 | £239.28 | £269.19 | £299.10 |
| .website | £17.22 | £38.98 | £60.74 | £82.50 | £104.26 | £126.02 | £147.78 | £169.54 | £191.30 | £213.06 |
| .space | £17.67 | £39.02 | £60.37 | £81.72 | £103.07 | £124.42 | £145.77 | £167.12 | £188.47 | £209.82 |
| .es | £7.29 | £17.21 | £27.13 | £37.05 | £46.97 | - | - | - | - | - |
| .tech | £53.75 | £105.07 | £156.39 | £207.71 | £259.03 | £310.35 | £361.67 | £412.99 | £464.31 | £515.63 |
| .store | £44.00 | £88.41 | £132.82 | £177.23 | £221.64 | £266.05 | £310.46 | £354.87 | £399.28 | £443.69 |
| .de | £8.48 | - | - | - | - | - | - | - | - | - |
| .it | £8.16 | - | - | - | - | - | - | - | - | - |
| .nl | £9.28 | - | - | - | - | - | - | - | - | - |
| .fr | £8.09 | - | - | - | - | - | - | - | - | - |
| .fun | £18.13 | £44.43 | £70.73 | £97.03 | £123.33 | £149.63 | £175.93 | £202.23 | £228.53 | £254.83 |
| .press | £68.37 | £134.75 | £201.13 | £267.51 | £333.89 | £400.27 | £466.65 | £533.03 | £599.41 | £665.79 |
| .be | £8.69 | - | - | - | - | - | - | - | - | - |
| .org.uk | £6.34 | £14.04 | £17.22 | £22.65 | £28.09 | £33.53 | £38.97 | £44.41 | £49.84 | £55.28 |
| .me.uk | £6.34 | £14.04 | £17.22 | £22.65 | £28.09 | £33.53 | £38.97 | £44.41 | £49.84 | £55.28 |
| .cn | £11.50 | £25.63 | £39.76 | £53.89 | £68.02 | £82.15 | £96.28 | £110.41 | £124.54 | £138.67 |
| .com.cn | £11.50 | £25.63 | £39.76 | £53.89 | £68.02 | £82.15 | £96.28 | £110.41 | £124.54 | £138.67 |
| .net.cn | £11.50 | £25.63 | £39.76 | £53.89 | £68.02 | £82.15 | £96.28 | £110.41 | £124.54 | £138.67 |
| .org.cn | £11.50 | £25.63 | £39.76 | £53.89 | £68.02 | £82.15 | £96.28 | £110.41 | £124.54 | £138.67 |
| TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
| .academy | £40.25 | £80.50 | £120.75 | £161.00 | £201.25 | £241.50 | £281.75 | £322.00 | £362.25 | £402.50 |
| .agency | £27.27 | £54.54 | £81.81 | £109.08 | £136.35 | £163.62 | £190.89 | £218.16 | £245.43 | £272.70 |
| .ai | - | £164.08 | £246.12 | £328.16 | £410.20 | £492.24 | £574.28 | £656.32 | £738.36 | £820.40 |
| .bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
| .bike | £34.19 | £68.38 | £102.57 | £136.76 | £170.95 | £205.14 | £239.33 | £273.52 | £307.71 | £341.90 |
| .boutique | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
| .broker | £31.59 | £63.18 | £94.77 | £126.36 | £157.95 | £189.54 | £221.13 | £252.72 | £284.31 | £315.90 |
| .cafe | £44.58 | £89.16 | £133.74 | £178.32 | £222.90 | £267.48 | £312.06 | £356.64 | £401.22 | £445.80 |
| .capital | £59.73 | £119.46 | £179.19 | £238.92 | £298.65 | £358.38 | £418.11 | £477.84 | £537.57 | £597.30 |
| .center | £28.56 | £57.12 | £85.68 | £114.24 | £142.80 | £171.36 | £199.92 | £228.48 | £257.04 | £285.60 |
| .cheap | £31.59 | £63.18 | £94.77 | £126.36 | £157.95 | £189.54 | £221.13 | £252.72 | £284.31 | £315.90 |
| .city | £25.10 | £50.20 | £75.30 | £100.40 | £125.50 | £150.60 | £175.70 | £200.80 | £225.90 | £251.00 |
| .coach | £64.93 | £129.86 | £194.79 | £259.72 | £324.65 | £389.58 | £454.51 | £519.44 | £584.37 | £649.30 |
| .codes | £59.73 | £119.46 | £179.19 | £238.92 | £298.65 | £358.38 | £418.11 | £477.84 | £537.57 | £597.30 |
| .coffee | £36.79 | £73.58 | £110.37 | £147.16 | £183.95 | £220.74 | £257.53 | £294.32 | £331.11 | £367.90 |
| .computer | £34.19 | £68.38 | £102.57 | £136.76 | £170.95 | £205.14 | £239.33 | £273.52 | £307.71 | £341.90 |
| .consulting | £46.31 | £92.62 | £138.93 | £185.24 | £231.55 | £277.86 | £324.17 | £370.48 | £416.79 | £463.10 |
| .cool | £39.39 | £78.78 | £118.17 | £157.56 | £196.95 | £236.34 | £275.73 | £315.12 | £354.51 | £393.90 |
| .coupons | £46.31 | £92.62 | £138.93 | £185.24 | £231.55 | £277.86 | £324.17 | £370.48 | £416.79 | £463.10 |
| .dance | £24.23 | £48.46 | £72.69 | £96.92 | £121.15 | £145.38 | £169.61 | £193.84 | £218.07 | £242.30 |
| .delivery | £52.37 | £104.74 | £157.11 | £209.48 | £261.85 | £314.22 | £366.59 | £418.96 | £471.33 | £523.70 |
| .democrat | £28.56 | £57.12 | £85.68 | £114.24 | £142.80 | £171.36 | £199.92 | £228.48 | £257.04 | £285.60 |
| .digital | £35.92 | £71.84 | £107.76 | £143.68 | £179.60 | £215.52 | £251.44 | £287.36 | £323.28 | £359.20 |
| .dog | £54.54 | £109.08 | £163.62 | £218.16 | £272.70 | £327.24 | £381.78 | £436.32 | £490.86 | £545.40 |
| £27.27 | £54.54 | £81.81 | £109.08 | £136.35 | £163.62 | £190.89 | £218.16 | £245.43 | £272.70 | |
| .engineering | £54.54 | £109.08 | £163.62 | £218.16 | £272.70 | £327.24 | £381.78 | £436.32 | £490.86 | £545.40 |
| .enterprises | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
| .estate | £34.19 | £68.38 | £102.57 | £136.76 | £170.95 | £205.14 | £239.33 | £273.52 | £307.71 | £341.90 |
| .events | £39.39 | £78.78 | £118.17 | £157.56 | £196.95 | £236.34 | £275.73 | £315.12 | £354.51 | £393.90 |
| .expert | £52.37 | £104.74 | £157.11 | £209.48 | £261.85 | £314.22 | £366.59 | £418.96 | £471.33 | £523.70 |
| .express | £34.19 | £68.38 | £102.57 | £136.76 | £170.95 | £205.14 | £239.33 | £273.52 | £307.71 | £341.90 |
| .farm | £34.19 | £68.38 | £102.57 | £136.76 | £170.95 | £205.14 | £239.33 | £273.52 | £307.71 | £341.90 |
| .fitness | £35.92 | £71.84 | £107.76 | £143.68 | £179.60 | £215.52 | £251.44 | £287.36 | £323.28 | £359.20 |
| .forsale | £33.76 | £67.52 | £101.28 | £135.04 | £168.80 | £202.56 | £236.32 | £270.08 | £303.84 | £337.60 |
| .foundation | £25.41 | £50.82 | £76.23 | £101.64 | £127.05 | £152.46 | £177.87 | £203.28 | £228.69 | £254.10 |
| .fyi | £17.23 | £34.46 | £51.69 | £68.92 | £86.15 | £103.38 | £120.61 | £137.84 | £155.07 | £172.30 |
| .group | £22.94 | £45.88 | £68.82 | £91.76 | £114.70 | £137.64 | £160.58 | £183.52 | £206.46 | £229.40 |
| .house | £38.09 | £76.18 | £114.27 | £152.36 | £190.45 | £228.54 | £266.63 | £304.72 | £342.81 | £380.90 |
| .institute | £24.23 | £48.46 | £72.69 | £96.92 | £121.15 | £145.38 | £169.61 | £193.84 | £218.07 | £242.30 |
| .international | £27.27 | £54.54 | £81.81 | £109.08 | £136.35 | £163.62 | £190.89 | £218.16 | £245.43 | £272.70 |
| .io | £51.70 | £103.40 | £155.10 | £206.80 | £258.50 | £310.20 | £361.90 | £413.60 | £465.30 | £517.00 |
| .irish | £20.34 | £40.68 | £61.02 | £81.36 | £101.70 | £122.04 | £142.38 | £162.72 | £183.06 | £203.40 |
| .kitchen | £54.54 | £109.08 | £163.62 | £218.16 | £272.70 | £327.24 | £381.78 | £436.32 | £490.86 | £545.40 |
| .land | £35.92 | £71.84 | £107.76 | £143.68 | £179.60 | £215.52 | £251.44 | £287.36 | £323.28 | £359.20 |
| .life | £31.59 | £63.18 | £94.77 | £126.36 | £157.95 | £189.54 | £221.13 | £252.72 | £284.31 | £315.90 |
| .ltd | £27.27 | £54.54 | £81.81 | £109.08 | £136.35 | £163.62 | £190.89 | £218.16 | £245.43 | £272.70 |
| .marketing | £35.92 | £71.84 | £107.76 | £143.68 | £179.60 | £215.52 | £251.44 | £287.36 | £323.28 | £359.20 |
| .media | £39.39 | £78.78 | £118.17 | £157.56 | £196.95 | £236.34 | £275.73 | £315.12 | £354.51 | £393.90 |
| .money | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
| .network | £30.73 | £61.46 | £92.19 | £122.92 | £153.65 | £184.38 | £215.11 | £245.84 | £276.57 | £307.30 |
| .partners | £59.73 | £119.46 | £179.19 | £238.92 | £298.65 | £358.38 | £418.11 | £477.84 | £537.57 | £597.30 |
| .parts | £35.92 | £71.84 | £107.76 | £143.68 | £179.60 | £215.52 | £251.44 | £287.36 | £323.28 | £359.20 |
| .pet | £22.94 | £45.88 | £68.82 | £91.76 | £114.70 | £137.64 | £160.58 | £183.52 | £206.46 | £229.40 |
| .photography | £31.59 | £63.18 | £94.77 | £126.36 | £157.95 | £189.54 | £221.13 | £252.72 | £284.31 | £315.90 |
| .photos | £26.40 | £52.80 | £79.20 | £105.60 | £132.00 | £158.40 | £184.80 | £211.20 | £237.60 | £264.00 |
| .plus | £46.31 | £92.62 | £138.93 | £185.24 | £231.55 | £277.86 | £324.17 | £370.48 | £416.79 | £463.10 |
| .productions | £35.06 | £70.12 | £105.18 | £140.24 | £175.30 | £210.36 | £245.42 | £280.48 | £315.54 | £350.60 |
| .properties | £34.19 | £68.38 | £102.57 | £136.76 | £170.95 | £205.14 | £239.33 | £273.52 | £307.71 | £341.90 |
| .recipes | £64.93 | £129.86 | £194.79 | £259.72 | £324.65 | £389.58 | £454.51 | £519.44 | £584.37 | £649.30 |
| .rentals | £38.09 | £76.18 | £114.27 | £152.36 | £190.45 | £228.54 | £266.63 | £304.72 | £342.81 | £380.90 |
| .repair | £31.59 | £63.18 | £94.77 | £126.36 | £157.95 | £189.54 | £221.13 | £252.72 | £284.31 | £315.90 |
| .republican | £28.43 | £56.86 | £85.29 | £113.72 | £142.15 | £170.58 | £199.01 | £227.44 | £255.87 | £284.30 |
| .rocks | £19.91 | £39.82 | £59.73 | £79.64 | £99.55 | £119.46 | £139.37 | £159.28 | £179.19 | £199.10 |
| .sale | £34.19 | £68.38 | £102.57 | £136.76 | £170.95 | £205.14 | £239.33 | £273.52 | £307.71 | £341.90 |
| .school | £31.59 | £63.18 | £94.77 | £126.36 | £157.95 | £189.54 | £221.13 | £252.72 | £284.31 | £315.90 |
| .shop | £36.79 | £73.58 | £110.37 | £147.16 | £183.95 | £220.74 | £257.53 | £294.32 | £331.11 | £367.90 |
| .social | £35.92 | £71.84 | £107.76 | £143.68 | £179.60 | £215.52 | £251.44 | £287.36 | £323.28 | £359.20 |
| .software | £35.92 | £71.84 | £107.76 | £143.68 | £179.60 | £215.52 | £251.44 | £287.36 | £323.28 | £359.20 |
| .support | £24.23 | £48.46 | £72.69 | £96.92 | £121.15 | £145.38 | £169.61 | £193.84 | £218.07 | £242.30 |
| .systems | £30.73 | £61.46 | £92.19 | £122.92 | £153.65 | £184.38 | £215.11 | £245.84 | £276.57 | £307.30 |
| .team | £31.59 | £63.18 | £94.77 | £126.36 | £157.95 | £189.54 | £221.13 | £252.72 | £284.31 | £315.90 |
| .technology | £25.10 | £50.20 | £75.30 | £100.40 | £125.50 | £150.60 | £175.70 | £200.80 | £225.90 | £251.00 |
| .tips | £27.27 | £54.54 | £81.81 | £109.08 | £136.35 | £163.62 | £190.89 | £218.16 | £245.43 | £272.70 |
| .today | £25.10 | £50.20 | £75.30 | £100.40 | £125.50 | £150.60 | £175.70 | £200.80 | £225.90 | £251.00 |
| .tools | £31.59 | £63.18 | £94.77 | £126.36 | £157.95 | £189.54 | £221.13 | £252.72 | £284.31 | £315.90 |
| .training | £35.92 | £71.84 | £107.76 | £143.68 | £179.60 | £215.52 | £251.44 | £287.36 | £323.28 | £359.20 |
| .wine | £50.64 | £101.28 | £151.92 | £202.56 | £253.20 | £303.84 | £354.48 | £405.12 | £455.76 | £506.40 |
| .works | £34.19 | £68.38 | £102.57 | £136.76 | £170.95 | £205.14 | £239.33 | £273.52 | £307.71 | £341.90 |
| .world | £35.92 | £71.84 | £107.76 | £143.68 | £179.60 | £215.52 | £251.44 | £287.36 | £323.28 | £359.20 |
| .zone | £34.19 | £68.38 | £102.57 | £136.76 | £170.95 | £205.14 | £239.33 | £273.52 | £307.71 | £341.90 |
| .com | £13.60 | £27.20 | £40.80 | £54.40 | £68.00 | £81.60 | £95.20 | £108.80 | £122.40 | £136.00 |
| .net | £12.83 | £25.66 | £38.49 | £51.32 | £64.15 | £76.98 | £89.81 | £102.64 | £115.47 | £128.30 |
| .org | £13.14 | £26.28 | £39.42 | £52.56 | £65.70 | £78.84 | £91.98 | £105.12 | £118.26 | £131.40 |
| .info | £23.05 | £46.10 | £69.15 | £92.20 | £115.25 | £138.30 | £161.35 | £184.40 | £207.45 | £230.50 |
| .biz | £16.13 | £32.26 | £48.39 | £64.52 | £80.65 | £96.78 | £112.91 | £129.04 | £145.17 | £161.30 |
| .us | £9.02 | £18.04 | £27.06 | £36.08 | £45.10 | £54.12 | £63.14 | £72.16 | £81.18 | £90.20 |
| .uk | £7.70 | £10.88 | £16.31 | £21.75 | £27.19 | £32.63 | £38.07 | £43.50 | £48.94 | £54.38 |
| .co.uk | £7.70 | £10.88 | £16.31 | £21.75 | £27.19 | £32.63 | £38.07 | £43.50 | £48.94 | £54.38 |
| .ie | £19.49 | £38.98 | £58.47 | £77.96 | £97.45 | £116.94 | £136.43 | £155.92 | £175.41 | £194.90 |
| .ca | £16.91 | £33.82 | £50.73 | £67.64 | £84.55 | £101.46 | £118.37 | £135.28 | £152.19 | £169.10 |
| .eu | £8.16 | £16.32 | £24.48 | £32.64 | £40.80 | £48.96 | £57.12 | £65.28 | £73.44 | £81.60 |
| .com.au | £13.15 | £26.30 | £39.45 | £52.60 | £65.75 | - | - | - | - | - |
| .site | £26.29 | £52.58 | £78.87 | £105.16 | £131.45 | £157.74 | £184.03 | £210.32 | £236.61 | £262.90 |
| .online | £29.91 | £59.82 | £89.73 | £119.64 | £149.55 | £179.46 | £209.37 | £239.28 | £269.19 | £299.10 |
| .website | £21.76 | £43.52 | £65.28 | £87.04 | £108.80 | £130.56 | £152.32 | £174.08 | £195.84 | £217.60 |
| .space | £21.35 | £42.70 | £64.05 | £85.40 | £106.75 | £128.10 | £149.45 | £170.80 | £192.15 | £213.50 |
| .co | £31.26 | £62.52 | £93.78 | £125.04 | £156.30 | - | - | - | - | - |
| .ae | £40.81 | £81.62 | £122.43 | £163.24 | £204.05 | - | - | - | - | - |
| .qa | £30.07 | £60.14 | £90.21 | £120.28 | £150.35 | - | - | - | - | - |
| .co.za | £17.68 | - | - | - | - | - | - | - | - | - |
| .es | £9.92 | £19.84 | £29.76 | £39.68 | £49.60 | - | - | - | - | - |
| .me | £21.27 | £42.54 | £63.81 | £85.08 | £106.35 | £127.62 | £148.89 | £170.16 | £191.43 | £212.70 |
| .tv | £31.04 | £62.08 | £93.12 | £124.16 | £155.20 | £186.24 | £217.28 | £248.32 | £279.36 | £310.40 |
| .xyz | £14.76 | £29.52 | £44.28 | £59.04 | £73.80 | £88.56 | £103.32 | £118.08 | £132.84 | £147.60 |
| .top | £12.54 | £25.08 | £37.62 | £50.16 | £62.70 | £75.24 | £87.78 | £100.32 | £112.86 | £125.40 |
| .pro | £23.05 | £46.10 | £69.15 | £92.20 | £115.25 | £138.30 | £161.35 | £184.40 | £207.45 | £230.50 |
| .tech | £51.32 | £102.64 | £153.96 | £205.28 | £256.60 | £307.92 | £359.24 | £410.56 | £461.88 | £513.20 |
| .store | £44.41 | £88.82 | £133.23 | £177.64 | £222.05 | £266.46 | £310.87 | £355.28 | £399.69 | £444.10 |
| .company | £18.68 | £37.36 | £56.04 | £74.72 | £93.40 | £112.08 | £130.76 | £149.44 | £168.12 | £186.80 |
| .solutions | £26.47 | £52.94 | £79.41 | £105.88 | £132.35 | £158.82 | £185.29 | £211.76 | £238.23 | £264.70 |
| .services | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
| .deals | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
| .in | £14.01 | £28.02 | £42.03 | £56.04 | £70.05 | £84.06 | £98.07 | £112.08 | £126.09 | £140.10 |
| .de | £11.10 | - | - | - | - | - | - | - | - | - |
| .it | £9.52 | - | - | - | - | - | - | - | - | - |
| .nl | £15.08 | - | - | - | - | - | - | - | - | - |
| .fr | £9.73 | - | - | - | - | - | - | - | - | - |
| .co.il | £25.42 | - | - | - | - | - | - | - | - | - |
| .ch | £12.82 | - | - | - | - | - | - | - | - | - |
| .se | £23.87 | £47.74 | £71.61 | £95.48 | £119.35 | £143.22 | £167.09 | £190.96 | £214.83 | £238.70 |
| .no | £12.24 | - | - | - | - | - | - | - | - | - |
| .fi | £13.74 | £27.48 | £41.22 | £54.96 | £68.70 | - | - | - | - | - |
| .co.nz | £21.71 | £43.42 | £65.13 | £86.84 | £108.55 | £130.26 | £151.97 | £173.68 | £195.39 | £217.10 |
| .pt | £16.31 | - | £48.93 | - | £81.55 | - | - | - | - | - |
| .pl | £25.38 | £50.76 | £76.14 | - | - | - | - | - | - | - |
| .gr | - | £25.38 | - | - | - | - | - | - | - | - |
| .ph | £47.13*£60.33 | £107.46£120.66 | - | - | £288.45£301.65 | - | - | - | - | £590.10£603.30 |
| .jp | £33.27 | - | - | - | - | - | - | - | - | - |
| .club | £15.73 | £31.46 | £47.19 | £62.92 | £78.65 | £94.38 | £110.11 | £125.84 | £141.57 | £157.30 |
| .party | £26.28 | £52.56 | £78.84 | £105.12 | £131.40 | £157.68 | £183.96 | £210.24 | £236.52 | £262.80 |
| .fun | £26.30 | £52.60 | £78.90 | £105.20 | £131.50 | £157.80 | £184.10 | £210.40 | £236.70 | £263.00 |
| .press | £66.38 | £132.76 | £199.14 | £265.52 | £331.90 | £398.28 | £464.66 | £531.04 | £597.42 | £663.80 |
| .news | £27.34 | £54.68 | £82.02 | £109.36 | £136.70 | £164.04 | £191.38 | £218.72 | £246.06 | £273.40 |
| .name | £12.54 | £25.08 | £37.62 | £50.16 | £62.70 | £75.24 | £87.78 | £100.32 | £112.86 | £125.40 |
| .mobi | £35.77 | £71.54 | £107.31 | £143.08 | £178.85 | £214.62 | £250.39 | £286.16 | £321.93 | £357.70 |
| .guru | £35.59 | £71.18 | £106.77 | £142.36 | £177.95 | £213.54 | £249.13 | £284.72 | £320.31 | £355.90 |
| .ninja | £26.47 | £52.94 | £79.41 | £105.88 | £132.35 | £158.82 | £185.29 | £211.76 | £238.23 | £264.70 |
| .family | £32.98 | £65.96 | £98.94 | £131.92 | £164.90 | £197.88 | £230.86 | £263.84 | £296.82 | £329.80 |
| .cc | £20.85 | £41.70 | £62.55 | £83.40 | £104.25 | £125.10 | £145.95 | £166.80 | £187.65 | £208.50 |
| .ws | £23.37 | £46.74 | £70.11 | £93.48 | £116.85 | £140.22 | £163.59 | £186.96 | £210.33 | £233.70 |
| .be | £11.25 | - | - | - | - | - | - | - | - | - |
| .mx | £52.14 | £104.28 | £156.42 | £208.56 | £260.70 | - | - | - | - | - |
| .com.mx | £52.14 | £104.28 | £156.42 | £208.56 | £260.70 | £312.84 | £364.98 | £417.12 | £469.26 | £521.40 |
| .org.uk | £7.70 | £10.88 | £16.31 | £21.75 | £27.19 | £32.63 | £38.07 | £43.50 | £48.94 | £54.38 |
| .me.uk | £7.70 | £10.88 | £16.31 | £21.75 | £27.19 | £32.63 | £38.07 | £43.50 | £48.94 | £54.38 |
| .net.au | £14.06 | £28.12 | £42.18 | £56.24 | £70.30 | - | - | - | - | - |
| .org.au | £17.68 | £35.36 | £53.04 | £70.72 | £88.40 | - | - | - | - | - |
| .at | £13.34 | - | - | - | - | - | - | - | - | - |
| .nu | £23.87 | £47.74 | £71.61 | £95.48 | £119.35 | £143.22 | £167.09 | £190.96 | £214.83 | £238.70 |
| .asia | £14.13 | £28.26 | £42.39 | £56.52 | £70.65 | £84.78 | £98.91 | £113.04 | £127.17 | £141.30 |
| .net.nz | £21.71 | £43.42 | £65.13 | £86.84 | £108.55 | £130.26 | £151.97 | £173.68 | £195.39 | £217.10 |
| .org.nz | £21.71 | £43.42 | £65.13 | £86.84 | £108.55 | £130.26 | £151.97 | £173.68 | £195.39 | £217.10 |
| .cn | £14.13 | £28.26 | £42.39 | £56.52 | £70.65 | £84.78 | £98.91 | £113.04 | £127.17 | £141.30 |
| .com.cn | £14.13 | £28.26 | £42.39 | £56.52 | £70.65 | £84.78 | £98.91 | £113.04 | £127.17 | £141.30 |
| .net.cn | £14.13 | £28.26 | £42.39 | £56.52 | £70.65 | £84.78 | £98.91 | £113.04 | £127.17 | £141.30 |
| .org.cn | £14.13 | £28.26 | £42.39 | £56.52 | £70.65 | £84.78 | £98.91 | £113.04 | £127.17 | £141.30 |
| .tw | £29.78 | £59.56 | £89.34 | £119.12 | £148.90 | £178.68 | £208.46 | £238.24 | £268.02 | £297.80 |
| .com.tw | £29.78 | £59.56 | £89.34 | £119.12 | £148.90 | £178.68 | £208.46 | £238.24 | £268.02 | £297.80 |
| .business | £17.31 | £34.62 | £51.93 | £69.24 | £86.55 | £103.86 | £121.17 | £138.48 | £155.79 | £173.10 |
| .church | £49.34 | £98.68 | £148.02 | £197.36 | £246.70 | £296.04 | £345.38 | £394.72 | £444.06 | £493.40 |
| .education | £30.73 | £61.46 | £92.19 | £122.92 | £153.65 | £184.38 | £215.11 | £245.84 | £276.57 | £307.30 |
| .games | £29.86 | £59.72 | £89.58 | £119.44 | £149.30 | £179.16 | £209.02 | £238.88 | £268.74 | £298.60 |
| .run | £24.23 | £48.46 | £72.69 | £96.92 | £121.15 | £145.38 | £169.61 | £193.84 | £218.07 | £242.30 |
Full Command over Your Domain Names with 121 Webhost
Quick Scalability
Switch your cloud hosting plan with only a click
In case you’ve got only a domain name with 121 Webhost, but you also want to move your site(s) to our platform, you can merely switch to one of our cloud hosting plans. Simply go to the Upgrade Plan section of the Domain Control Panel and choose the package that you want to move to. We will then enable all the available hosting features for you and you’ll be able to make full use of all the web site creation and administration tools that are within the Control Panel.
All our hosting plans offer a drag & drop File Manager, webmail access, the option to create multiple MySQL databases and to examine in–depth web traffic stats, and much more, so all you need to take into account is the amount of resources that you require for your websites.
Bulk Domain Name Registration Options
Efficiently register numerous domains
Registering several domains consecutively can be a difficult project. That’s why our company offers a bulk domain registration tool integrated into our web hosting Control Panel. It enables you to quickly register many domain names at the same time.
You’ll be able to enable Whois Privacy Protection, to edit your WHOIS info, to decide whether to host the domain in question under your account or not.
Multiple Custom DNS Records
A, AAAA, MX, CNAME records and much more
Via the Custom DNS section of the Domain Manager, you’ll be able to update a variety of DNS records for your domains, among them A, AAAA, MX, NS, SRV, CNAME and TXT resource records. Adding a new record is incredibly easy. You only have to choose a domain and specify the DNS resource record that you want. Any change you make will be reflected live within just one day. If you want to reset the old DNS resource record value, just click the Revert button.
The Custom DNS section also includes a GeoIP location tool, which allows you to point people from a given geographical region to a specific language version of your site.
Domain Manager
One–stop domain managing solution
The Domain Manager is an integral part of our hosting Control Panel and includes all the features that you need to administer your domain names. It has a simple–to–use interface through which you can update DNS settings, alter WHOIS info, lock your domain name or set up subdomain names with one single click.
From the Domain Manager you may even purchase extra services like Whois Privacy Protection and SSLs.
Wildcard Domains
Wildcard domain activation with just a mouse click
If you want to use WordPress MultiSite or another multi–site application, or even if you want to stop users from typing the ’www.’ part of your domain incorrectly, you can make use of the wildcard domain activation options offered by our Domain Manager interface.
With the Wildcard option included in the Domain Manager, you can forward all the hosts and subdomains under a particular domain name, for instance – forum.domain.com or blog.domain.com, to the main page of your website.
Video Tutorials
In–built video tutorials
In each and every section of 121 Webhost’s web hosting Control Panel you can find a rich selection of informative how–to video clips. They offer solutions to all common problems and will explain to you the best way to complete a particular action.
Apart from that, you can check our F.A.Q. library, which contains in–depth how–to guides and walkthroughs. Alternatively, you can get in touch with our 24/7 tech support team – the average support ticket response time is 20 minutes.
24/7 Support Service
Our support team is here to you personally night and day
A 24/7 technical support service is included in our domain management package. Our techs are prepared to help you with any difficulty that you may have registering, transferring or administering your domain names. For instance, if you desire to edit your domain name’s nameservers, but are not aware of how to do this, simply inform us and we will give you a helping hand.
You can get in touch with our customer support engineers via e–mail or via the technical support ticket system. You can also use the phone or our live chat service during working hours. We offer a 1–hour client support ticket response time guarantee.
Compare Our Prices
- Not sure exactly which domain to select for your personal site? Look into our detailed domain price comparison table.
TLD Details
- Find out about the TLDs our company offers. See what’s the lowest registration period or if you can obtain Whois Privacy Protection for the domain name.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names quickly and will give you a 99.9% uptime warranty for your sites.
24/7 Support
- We’re always here to reply to your sales–related inquiries as well as to solve an issue with your domains. Don’t hesitate to call us or make use of the live chat service in the course of business hours. Additionally you can write to us via email 24x7.